Scaling Plans
Whichever account you choose, we offer all traders the opportunity to scale their accounts quickly. Traders that can demonstrate exceptional consistency and risk management skills can benefit from trading capital up to $6,400,000.
Funding Balance | 10K | 25K | 50K | 100K | Scaling Target | Profit Share | Leverage (FX) |
---|---|---|---|---|---|---|---|
Evaluation | $10,000 | $25,000 | $50,000 | $100,000 | 10% | 0 | 10:1 |
Level 1 | $10,000 | $25,000 | $50,000 | $100,000 | 10% | 50% | 10:1 |
Level 2 | $20,000 | $50,000 | $100,000 | $200,000 | 10% | 60% | 20:1 |
Level 3 | $40,000 | $100,000 | $200,000 | $400,000 | 10% | 60% | 20:1 |
Level 4 | $80,000 | $200,000 | $400,000 | $800,000 | 10% | 70% | 30:1 |
Level 5 | $160,000 | $400,000 | $800,000 | $1,600,000 | 10% | 70% | 30:1 |
Level 6 | $320,000 | $800,000 | $1,600,000 | $3,200,000 | 10% | 80% | 50:1 |
Level 7 | $640,000 | $1,600,000 | $3,200,000 | $6,400,000 | N/A | 80% | 50:1 |
Funding Balance | 10K | 25K | 50K | 100K | Scaling Target | Profit Share | Leverage (FX) |
---|---|---|---|---|---|---|---|
Challenge | $10,000 | $25,000 | $50,000 | $100,000 | 10% | 0 | 30:1 |
Verification | $10,000 | $25,000 | $50,000 | $100,000 | 5% | 0 | 30:1 |
Level 1 | $10,000 | $25,000 | $50,000 | $100,000 | 10% | 80% | 30:1 |
Level 2 | $20,000 | $50,000 | $100,000 | $200,000 | 10% | 80% | 50:1 |
Level 3 | $40,000 | $100,000 | $200,000 | $400,000 | 10% | 80% | 50:1 |
Level 4 | $80,000 | $200,000 | $400,000 | $800,000 | 10% | 80% | 50:1 |
Level 5 | $160,000 | $400,000 | $800,000 | $1,600,000 | 10% | 80% | 50:1 |
Level 6 | $320,000 | $800,000 | $1,600,000 | $3,200,000 | N/A | 80% | 100:1 |
Level 7 | $640,000 | $1,600,000 | $3,200,000 | $6,400,000 | N/A | 80% | 100:1 |
Funding Balance | 5K | 10K | 25K | 50K | 100K | Scaling Target | Profit Share | Leverage (FX) |
---|---|---|---|---|---|---|---|---|
Level 1 | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | 10% | 50% | 30:1 |
Level 2 | $10,000 | $20,000 | $50,000 | $100,000 | $200,000 | 10% | 50% | 30:1 |
Level 3 | $20,000 | $40,000 | $100,000 | $200,000 | $400,000 | 10% | 60% | 30:1 |
Level 4 | $40,000 | $80,000 | $200,000 | $400,000 | $800,000 | 10% | 60% | 30:1 |
Level 5 | $80,000 | $160,000 | $400,000 | $800,000 | $1,600,000 | 10% | 70% | 30:1 |
Level 6 | $160,000 | $320,000 | $800,000 | $1,600,000 | $3,200,000 | 10% | 70% | 30:1 |
Level 7 | $320,000 | $640,000 | $1,600,000 | $3,200,000 | $6,400,000 | N/A | 80% | 30:1 |
All traders are scaled as a result of a successful account assessment after hitting the scaling target. Scaling is awarded at the company’s discretion.
Not sure which account is right for you?
Some prop firms can overwhelm you with information and excess detail. At FTUK, we keep things simple. Learn more about Instant Funding, One Step, and Two Step programs here.
Initial Balance | From | Increase to | E-minis | E-micros |
---|---|---|---|---|
$50,000 | $50,000 | $51,000 | 2 | 20 |
$51,000 | $52,000 | 3 | 30 | |
$52,000 | $53,000 | 5 | 50 | |
$100,000 | $100,000 | $101,000 | 2 | 20 |
$101,000 | $102,000 | 4 | 40 | |
$102,000 | $104,000 | 7 | 70 | |
$104,000 | $106,000 | 10 | 100 | |
$150,000 | $150,000 | $151,000 | 3 | 30 |
$152,000 | $154,000 | 6 | 60 | |
$154,000 | $156,000 | 10 | 100 | |
$156,000 | - | 15 | 150 |
Access to contract scaling is automatically activated on the account at the end of the trading day once the equity threshold has been achieved.
Traders can trade a maximum of 15 E-mini contracts or 150 E-micro contracts.
Initial Balance | From | Increase to | E-minis | E-micros |
---|---|---|---|---|
$50,000 | $50,000 | $51,000 | 1 | 10 |
$51,000 | $52,000 | 2 | 20 | |
$52,000 | $53,000 | 3 | 30 | |
$100,000 | $100,000 | $101,000 | 2 | 20 |
$101,000 | $102,000 | 3 | 30 | |
$102,000 | $104,000 | 4 | 40 | |
$104,000 | $106,000 | 6 | 60 | |
$150,000 | $150,000 | $151,000 | 2 | 20 |
$152,000 | $154,000 | 4 | 40 | |
$154,000 | $156,000 | 6 | 60 | |
> $156,000 | - | 9 | 90 |
Access to contract scaling is automatically activated on the account at the end of the trading day once the equity threshold has been achieved.
Traders can trade a maximum of 9 E-mini contracts or 90 E-micro contracts.